Enamelled Copper Wire - Flat
HIGH FLEXIBLE| Bemka | IEC | NEMA | Product Description | Thermal Class, °C |
| BEMFORM | 317 – 18 | MW 18 C | Polyvinylacetal | 120° |
| BEMSTER – EX | 317 – 29 | MW 36 C | THEIC Polyester + Polyamide-imide | 210° |
| Bemka | IEC | NEMA | Product Description | Thermal Class, °C |
| BEMTERM | 317 - 28 | - | THEIC Polyesterimide | 180° |
| BEMTERM - EX | 317 - 29 | MW 36 C | THEIC Polyesterimide + Polyamide-imide | 210° |






