• Home |
  • Recommend This Page 
  •  
  • About Us
  • Products
    • Product Types
      • Enamelled Copper Wire
      • Round
      • Flat
      • Enamelled Aluminium Wire
      • Round
      • CTC
    • Application
    • Packaging
    • Dimension Chart
      • Round
      • Flat
    • Production Flow
  • Quality
    • Quality Policy
    • Certificates
  • Contact Us
    • Contact Form
    • Address
  • Links

Metal Market Information

CU AL
L.M.E Daily Closing L.M.E Cash Settlement
($/ton)
L.M.E Cash Settlement
(€/ton)
L.M.E Stock
(ton)
+/- L.M.E Average
€/$
L.M.E Cash Settlement
($/ton)
L.M.E Cash Settlement
(€/ton)
L.M.E Stock
(ton)
+/-
          
19 / 11 / 2008 3.565,002.820,86280.0501.4751,26381.825,501.444,451.701.520 81.970
18 / 11 / 2008 3.511,002.779,23278.5752.6751,26331.835,501.452,941.619.550 7.900
17 / 11 / 2008 3.580,502.831,55275.9001.8001,26451.820,501.439,701.611.650 10.000
16 / 11 / 2008  
15 / 11 / 2008  
14 / 11 / 2008 3.722,002.927,02274.1001.4751,27161.888,001.484,741.601.650 1.070
13 / 11 / 2008 3.591,002.866,38272.6252.5251,25281.871,501.493,851.600.580 44.430
12 / 11 / 2008 3.592,002.871,76270.1004.6251,25081.860,001.487,051.556.150 6.130
11 / 11 / 2008 3.690,502.900,20265.4754.6251,27251.906,501.498,231.550.020 1.540
10 / 11 / 2008 4.005,003.104,65260.8506.0501,29001.971,001.527,911.548.480 11.130
09 / 11 / 2008  
08 / 11 / 2008  
07 / 11 / 2008 3.761,002.942,65254.8002.2501,27811.956,001.530,401.537.350 -400
06 / 11 / 2008 3.890,003.045,73252.5505.0751,27721.975,501.546,741.537.750 6.370
05 / 11 / 2008 4.071,003.152,64247.4755.8251,29132.012,001.558,121.531.380 -1.140
04 / 11 / 2008 4.231,003.295,17241.6503.7251,28401.990,501.550,231.532.520 1.374.120
03 / 11 / 2008 3.960,003.087,24237.9257.2751,28271.966,001.532,70158.400 -1.365.920
02 / 11 / 2008  
01 / 11 / 2008  
          
November  3.782,31 2.971,16 262.467 1,2725 1.913,73 1.503,62 1.468.231
October  4.947,43 3.683,02 265.659 1,3165 2.121,41 1.591,21 1.394.991
September  6.990,86 4.866,52 288.728 1,4366 3.571,25 1.758,75 1.174.517
August  7.634,70 5.094,07 253.063 1,4989 2.764,07 1.844,16 1.041.516
July  8.414,04 5.334,17 127.902 1,5774 3.071,24 1.946,98 1.106.074
June  8.260,60 5.310,73 207.945 1,5291 2.957,90 1.901,72 986.967
May  8.382,75 5.389,75 120.030 1,5282 2.902,88 1.866,21 1.050.105
April  8.684,93 5.512,45 155.324 722,1857 2.836,55 1.878,12 989.519
March  8.018,24 5.436,66 126.926 1,5527 3.008,00 1.936,49 992.645
February  7.887,69 5.347,75 155.112 1,4746 2.776,90 1.882,46 952.954
January  7.061,02 4.798,38 179.289 1,4715 2.445,52 1.661,75 943.134
'07 December  6.587,67 4.519,91 192.842 1,4575 2.381,69 1.634,19 930.561
Tüm hakları saklıdır. 2006 / BEMKA A.Ş.